2010 Statistics : Number of visitors by country / region
Primary tabs
admin - Sun, 07/19/2015 - 13:09
By country / region
| Sarawak | 563,958 |
| Brunei | 269,631 |
| West Malaysia | 136,763 |
| Indonesia | 60,283 |
| Sabah | 53,760 |
| Philippines | 26,160 |
| England | 18,543 |
| Singapore | 8,456 |
| China | 7,729 |
| India | 6,344 |
| Australia | 5,745 |
| Others | 5,490 |
| Holland/Luxembourg/Belgium | 4,972 |
| USA | 4,123 |
| Thailand | 4,001 |
| Canada | 3,607 |
| Japan | 3,108 |
| New Zealand | 2,648 |
| West Europe | 1,951 |
| Taiwan | 1,605 |
| Germany | 1,303 |
| Norway/Switzerland/Denmark/Finland | 1,268 |
| Arab | 1,272 |
| France | 1,216 |
| Bangaladesh | 1,585 |
| Latin America | 988 |
| South Korea | 977 |
| Pakistan | 849 |
| Russia | 424 |
| Sri Langka | 358 |
| Hong Kong | 34 |
| Total Visitors For 2009 | 1,199,151 |
By month
| Jan-09 | 120,912 |
| Feb-09 | 93,739 |
| Mar-09 | 88,778 |
| Apr-09 | 101,227 |
| May-09 | 106,621 |
| Jun-09 | 129,767 |
| Jul-09 | 88,199 |
| Aug-09 | 106,440 |
| Sep-09 | 101,563 |
| Oct-09 | 104,019 |
| Nov-09 | 122,629 |
| Dec-09 | 25,257 |
| Total 2009 | 1,189,151 |
Note: While we noticed a disparity in the total amount in the statistics by 10,000, the data is exactly as provided by our source.
Source : Miri Daily News (14 April 2010)
Miri Bypass Bridge is a bridge linking Permy directly to the bypass road to directly to Eastwood Industrial Area, Eastwood Golf Club, Miri Airport, or Taman Tunku. The bridge cut approximately 10 minutes of travel time from Permy area to Airport area simply by bypassing the rest of Miri via this route over the Miri River.