2016 Sungai Tujoh Inbound / Outbound Visitor Traffic
Primary tabs
admin - Thu, 12/29/2016 - 13:06

| Inbound | Inbound | Outbound | Outbound | |
| Local | Foreigners | Local | Foreigners | |
| January | 80,845 | 61,551 | 60,250 | 40,019 |
| February | 78,468 | 69,873 | 77,854 | 43,755 |
| March | 78,526 | 84,690 | 79,078 | 58,057 |
| April | 73,585 | 71,527 | 73,181 | 48,097 |
| May | 84,653 | 75,943 | 85,023 | 51,921 |
| June | 78,829 | 66,422 | 80,429 | 51,618 |
| July | 52,194 | 69,214 | 94,792 | 40,077 |
| August | 69,861 | 66,215 | 68,587 | 45,408 |
| September | 82,577 | 77,262 | 83,569 | 50,402 |
| October | 73,975 | 68,398 | 75,402 | 50,795 |
| November | 61,891 | 54,802 | 63,986 | 43,177 |
| December | ||||
| 815404 | 765897 | 842151 | 523326 |
Source : By Immigration Dept. - Source Material : Resident's Office
Taman Seroja Food Center is located at Jalan Setia Raja. It is one of the older food centers in town selling muslim food and beverages and popular patronage among many Mirians.